| Sl No. | Date | Team | Time | VS | Team | Score | Game |
|---|---|---|---|---|---|---|---|
| 1. | 18-02-2018 | Aush Bally Spt. | 3:30pm | VS | Naity PS | 5 - 3 | Pre-Quarter |
| 2. | 25-02-2018 | Garalgacha Junior. | 3:30 pm | VS | Vivakananda Spt. | 7 - 8 | Pre-Quarter |
| 3. | 04-03-2018 | Barijhati Spt. | 3:30 pm | VS | Baluhati | 4 - 3 | Pre-Quarter |
| 4. | 11-03-2018 | Barui Para | 3:30 pm | VS | Belanagar | 0 - 3 | Pre-Quarter |
| 5. | 18-03-2018 | Pallisree | 4:30 pm | VS | Nanna | 4 - 3 | Pre-Quarter |
| 6. | 25-03-2018 | Adan | 3:30 pm | VS | Naity SS | 1 - 3 | Pre-Quarter |
| 7. | 01-04-2018 | Jagadish Pur | 3:30 pm | VS | Uday Sangha | 0 - 2 | Pre-Quarter |
| 8. | 08-04-2018 | Tisha | 4:30 pm | VS | Balak Sangha | 1 - 2 | Pre-Quarter |
| 9. | 22-04-2018 | Belanagar | 3:30 pm | VS | Pallisree | 1 - 4 | Quarter |
| 10. | 22-04-2018 | Aush Bally Spt. | 4:00 pm | VS | Vivakananda Spt. | 2 - 0 | Quarter |
| 11. | 29-04-2018 | Barijhati Spt. | 4:00 pm | VS | Uday Sangha | 4 - 3 | Quarter |
| 12. | 06-05-2018 | Naity SS | 4:00 pm | VS | Balak Sangha | 2 - 0 | Quarter |
| 13. | 20-05-2018 | Naity S.S | 4:00 pm | VS | Pallisree | 3 - 2 | Same-Final |
| 14. | 26-05-2018 | Barijhati Spt. | 3:30 pm | VS | Aush Bally | 3 - 5 | Same-Final |
| 15. | 10-06-2018 | Naity S.S | 4:00 pm | VS | Aush Bally | Final |
Begampur Youth Computer Traning Centre
Contuct-9903658025
Up-2 Date Farniture
Begampur ph No-03212-248009
E-mail : uptodatefurniture@ymail.com
L.I.C *Sumit Dutta*Development Officer*LIC Agent Recuter *Mob-9088686863,9331593436*
E-mail : sumitdutta.do@gmail.com
*Nabin-Ful-Bahar*C/O-Nabin Kumar -8013508224*Decoration of Flower and Others with very carefully*
*PROGRESS*
Centre for excellence
contact:9232552052/8641914473
9330904127* E-mail:
progress.edu16@gmail.com